For more details download following file.
Download : Fee Structure 2022.pdf
FEE STRUCTURE 2022- 2023
2022- 2023 | |||||||||
Details | Nur | LKG, UKG | I - II | III - V | VI - VIII | IX - X | XI, XII Med, Non-Med. | XI, XII Commerce. | XI, XII Arts |
One Time Reg. Fee (New Students) | 1000 | 1000 | 1200 | 1200 | 1500 | 1500 | 1500 | 1500 | 1500 |
Annual Develop-ment Charges | - | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
Monthly Fee | 1150 | 1300 | 1500 | 1700 | 2000 | 2350 | 2600 * | 2500 | 2450 |
Misc. Charge | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
Fee Con 2nd Child 25 % | 900 | 1050 | 1230 | 1390 | 1640 | 1900 | 2080 * | 2000 | 1960 |
Fee Con. 3rd Child, Father Expired 50% | 650 | 800 | 960 | 1080 | 1270 | 1460 | 1550 * | 1500 | 1480 |
Fee Con Orphanage 75% | 400 | 550 | 690 | 770 | 900 | 1010 | 1020 * | 1000 | 990 |
* Practical fee for +1 and +2 per subject Rs.100 per month.