2022- 2023 | |||||||||
Details | Nur | LKG, UKG | I – II | III – V | VI – VIII | IX – X | XI, XII Med, Non-Med. | XI, XII Commerce. | XI, XII Arts |
One Time Reg. Fee (New Students) | 1200 | 1200 | 1500 | 1500 | 1800 | 2000 | 2000 | 2000 | 2000 |
Annual Develop-ment Charges | – | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
Monthly Fee | 1300 | 1400 | 1620 | 1840 | 2160 | 2540 | 2800 * | 2700 | 2650 |
Misc. Charge | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
Fee Con 2nd Child 25 % | 1050 | 1150 | 1320 | 1500 | 1740 | 2030 | 2200 * | 2130 | 2090 |
Fee Con. 3rd Child, Father Expired 50% | 800 | 850 | 1020 | 1150 | 1330 | 1520 | 1600* | 1550 | 1530 |
Fee Con Orphanage 75% | 550 | 570 | 720 | 810 | 910 | 1010 | 1020 * | 980 | 960 |
* Practical fee for +1 and +2 per subject Rs.100 per month.