SKS Faculty
The Academy ensures the quality of staff by commitment,experience,qualification,sincerity and devotion.The teachers of the school are carefully chosen to do justice to the responsibility of imparting meaningful education.Teachers are trained and regularly told to make learning an easy,comfortable and enjoyable experience,so that children love school.Contineous the latest development in not only their subjects,but also in dealing with the students.
TEACHERS DETAIL WITH QUALIFICATION: 2022
Sr.No | Teacher Name | Designation | Academic | Professional | Experience | Pay Scale |
1 | SATPAL KAUR | Principal | M.A | B.Ed | 8 | 15600-39100 |
2 | AARTI RANI | PGT | B.Ed | 12 | 9300-34800 | |
3 | ANUPAMA SHARMA | PGT | M.A | B.Ed | 18 | 9300-34800 |
4 | BHUPINDER SINGH | PGT | M.Sc | B.Ed | 5 | 9300-34800 |
5 | DALVEER KAUR | PGT | B.Ed | 8 | 9300-34800 | |
6 | GURPREET KAUR | PGT | M.Sc(Chem) | B.Ed | 17 | 9300-34800 |
7 | JASBIR KAUR | PGT | M.C.A | M.C.A | 16 | 9300-34800 |
8 | JASWANT KAUR | PGT | M.A | B.Ed | 10 | 9300-34800 |
9 | JASWINDER KAUR | PGT | M.A | B.Ed | 12 | 9300-34800 |
10 | KULDEEP KAUR | PET | M.Phill | M.Ped | 20 | 9300-34800 |
11 | NEETA SANDHU | PGT | M.A | B.Ed | 1 | 9300-34800 |
12 | RUPINDER SINGH | PGT | M.Sc | B.Ed | 2 | 9300-34800 |
13 | RAMANDEEP BHATT | PGT | M.A | B.Ed | 4 | 9300-34800 |
14 | REENA KUMARI | PGT | M.A | B.Ed | 9 | 9300-34800 |
15 | RITU MINHAS | PGT | M.Phill | B.Ed | 6 | 9300-34800 |
16 | SHIKHA GULERIA | PGT | M.Sc | B.Ed | 6 | 9300-34800 |
17 | SARITA MALHOTRA | PGT | M.A | B.Ed | 6 | 9300-34800 |
18 | SATINDER KAUR | PGT | M.Lib | M.Lib | 5 | 9300-34800 |
19 | DIKSHA | PGT | B.SC | M.SC | 2 | 9300-34800 |
20 | RITU SHARMA | PGT | M.SC | B.Ed | 4 | 9300-34800 |
21 | AMANDEEP KAUR | PGT | M.A | B.Ed | 4 | 9300-34800 |
22 | HARBHAJAN KAUR | PGT | M.SC | M.TEC | 5 | 9300-34800 |
23 | JASDEEP KAUR | PGT | M.A | B.Ed | 4 | 9300-34800 |
24 | PAWANDEEP KAUR | PGT | B.Ped | M.Ped | 5 | 9300-34800 |
25 | SARABJEET KAUR DHINGRA | TGT | M.A | B.Ed | 10 | 9300-34800 |
26 | SIMRANJEET KAUR | TGT | M.A | B.Ed | 10 | 9300-34800 |
27 | ARSHDEEP KAUR | TGT | M.A | B.Ed | 2 | 9300-34800 |
28 | CHERRY KHURANA | TGT | M.A | N.T.T, B.Ed | 8 | 9300-34800 |
29 | HARDEEP KAUR | TGT | M.A | B.Ed | 5 | 9300-34800 |
30 | HARMEET KAUR | TGT | M.A | B.Ed | 2 | 9300-34800 |
31 | HARPINDER KAUR | TGT | M.A | B.Ed | 15 | 9300-34800 |
32 | HARPREET KAUR | TGT | M.A | B.Ed | 9 | 9300-34800 |
33 | GAGANDEEP KAUR | TGT | M.A | B.Ed | 0 | 9300-34800 |
34 | IQBAL KAUR | TGT | B.A | B.Ed | 9 | 9300-34800 |
35 | JASPAL KAUR | TGT | M.SC | M.SC | 2 | 9300-34800 |
36 | JASPREET KAUR | TGT | B.A | B.Ed | 12 | 9300-34800 |
37 | JASWINDER KAUR | TGT | M.A | B.Ed | 3 | 9300-34800 |
38 | JATINDER KAUR | TGT | B.A | B.Ed | 13 | 9300-34800 |
39 | KAMALPREET KAUR | TGT | M.A, M.SC | M.SC-IT | 14 | 9300-34800 |
40 | LAKHWINDER KAUR | TGT | M.SC | B.Ed | 15 | 9300-34800 |
41 | MONIKA VERMA | TGT | M.A | B.Ed | 11 | 9300-34800 |
42 | PARUL SHARMA | TGT | M.A, M.SC | B.Ed | 1 | 9300-34800 |
43 | PRIYANKA B.K | TGT | B.SC | B.Ed | 5 | 9300-34800 |
44 | PREM LATA | TGT | B.Ed | 1 | 9300-34800 | |
45 | RAJDEEP KAUR | TGT | M.A | B.Ed | 9 | 9300-34800 |
46 | RANJU MEHTA | TGT | M.A | B.Ed | 15 | 9300-34800 |
47 | RAVINDER KAUR | TGT | B.A, B.ED | B.Ed, Art & craft | 7 | 9300-34800 |
48 | RAMANPREET KAUR | TGT | M.Sc | B.Ed | 2 | 9300-34800 |
49 | SAPNA | TGT | B.A | B.Ed | 5 | 9300-34800 |
50 | SHASHI | TGT | B.Ed | B.Ed | 9 | 9300-34800 |
51 | SONIA | TGT | M.Sc | B.Ed | 3 | 9300-34800 |
52 | SUMAN LATA | TGT | M.A | B.Ed | 10 | 9300-34800 |
53 | SHELLY SHARMA | TGT | M.A | B.Ed | 10 | 9300-34800 |
54 | VANDNA | TGT | B.A | B.Ed | 7 | 9300-34800 |
55 | VARINDERPREET KAUR | TGT | M.Sc | B.Ed | 6 | 9300-34800 |
56 | SONIA SAINI | TGT | M.A | B.Ed | 5 | 9300-34800 |
57 | NEHA B.K | TGT | B.A | B.Ed | 2 | 9300-34800 |
58 | CHETNA | TGT | B.SC | B.Ed | 2 | 9300-34800 |
59 | REKHA | TGT | B.SC | M.Ed | 7 | 9300-34800 |
60 | LAKSHMI | TGT | M.A | B.Ed | 4 | 9300-34800 |
61 | SUNAINA PASRICHA | TGT | M.A | B.Ed | 3 | 9300-34800 |
62 | BALJINDER KAUR | TGT | B.A | B.Ed | 7 | 9300-34800 |
63 | JASPREET KAUR | TGT | M.SC | B.Ed | 7 | 9300-34800 |
64 | SANDEEP KAUR | TGT | B.Ed | 2 | 9300-34800 | |
65 | SONAM | PRT | B.A | N.T.T | 3 | 5200-20200 |
66 | SHARANDEEP KAUR | PRT | B.A | N.T.T | 10 | 5200-20200 |
67 | ANU KAKKAR | PRT | M.A | N.T.T | 14 | 5200-20200 |
68 | HARSH DATTA | PRT | M.A | N.T.T | 10 | 5200-20200 |
69 | KAMALJEET KAUR | CLERK | B.A | B.A | 6 | 5200-20200 |
List of Non – Teaching Staff 2022
S.No. | Name | Designation | Contact No. |
1 | Kamaljit Kaur | Lab Asst | 9501833141 |
2 | Kamaljeet Kaur | Clerk | 8837534288 |
3 | Kirpal Kaur | Sewadar | 9877883198 |
4 | Parvinder Singh | Driver | 9463365017 |
5 | Santokh Singh | Conductor | 9256831986 |
6 | Amarjeet Singh | Conductor | 7589821933 |
7 | Charanjit Singh | Conductor | 9464084004 |
8 | Shamsher Singh | Conductor | 7009929913 |
9 | Gurpreet Singh | Conductor | 7018092828 |
10 | Surinder Singh | Conductor | 9463025884 |
11 | Harjinder Singh | Driver | 9815064707 |
12 | Jagdish Ram | Driver | 9592816628 |